Our peanut butter is made from premium quality roasted peanuts, offering a rich, creamy or crunchy texture. Naturally nutritious and free from artificial additives, it’s a delicious source of plant-based protein and healthy fats.
🔹 Physical & Sensory Characteristics | |
---|---|
Parameter | Specification |
Color | Light brown to medium brown |
Texture | Smooth or crunchy (as specified) |
Odor | Characteristic roasted peanut aroma |
Flavor | Natural peanut taste, free from rancidity |
🔹 Chemical Parameters | |
---|---|
Parameter | Specification |
Moisture Content | Max 1.5% |
Fat Content | 45% – 55% (natural peanut oil) |
Protein Content | 20% – 30% |
Carbohydrates | 10% – 20% |
Ash Content | Max 3% |
Acid Value | Max 1.5 mg KOH/g (fat) |
Peroxide Value | Max 10 meq O₂/kg fat |
🔹 Microbiological Limits | |
---|---|
Test | Limit |
Total Plate Count | < 10⁴ cfu/g |
Yeast & Mold | < 10² cfu/g |
E. coli | Absent in 1g |
Salmonella | Absent in 25g |
Listeria | Absent in 25g (if required) |
🔹 Heavy Metals | |
---|---|
Metal | Limit (ppm) |
Lead | < 0.01 ppm |
Arsenic | < 0.01 ppm |
Cadmium | < 0.01 ppm |